<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Le Cid_data" version="1.3.0" audacityversion="2.1.2" sel0="140.8986848073" sel1="140.8986848073" vpos="0" h="131.3668934240" zoom="86.1328125000" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Piste audio" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="6320128">
				<waveblock start="0">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.99408" max="0.994385" rms="0.192206"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.994415" max="0.994293" rms="0.194817"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.994415" max="0.994446" rms="0.196958"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.994476" max="0.994415" rms="0.201226"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.994507" max="0.994446" rms="0.211372"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.994537" max="0.994537" rms="0.181589"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.994537" max="0.994537" rms="0.207855"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.994598" max="0.994568" rms="0.194005"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.994019" max="0.994629" rms="0.197016"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.994568" max="0.994629" rms="0.207578"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.994446" max="0.994629" rms="0.187506"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.99472" max="0.99472" rms="0.195471"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.994476" max="0.994659" rms="0.199793"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.994568" max="0.99472" rms="0.198095"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.99472" max="0.994904" rms="0.183755"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.955688" max="0.994812" rms="0.180123"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.994812" max="0.994812" rms="0.205725"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.994598" max="0.994995" rms="0.158891"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.994629" max="0.995056" rms="0.180158"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.995087" max="0.995178" rms="0.161446"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.994812" max="0.995209" rms="0.190664"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.994232" max="0.9953" rms="0.195103"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.994751" max="0.995178" rms="0.171955"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000b23.au" len="153600" min="-0.972504" max="0.994934" rms="0.154735"/>
				</waveblock>
				<waveblock start="6182912">
					<simpleblockfile filename="e0000b02.au" len="137216" min="-0.916779" max="0.99527" rms="0.128126"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="6320128">
				<waveblock start="0">
					<simpleblockfile filename="e0000923.au" len="262144" min="-0.99408" max="0.994385" rms="0.192206"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00009b6.au" len="262144" min="-0.994385" max="0.994293" rms="0.194817"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000a9b.au" len="262144" min="-0.994385" max="0.994446" rms="0.196958"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e00005a2.au" len="262144" min="-0.994476" max="0.994415" rms="0.201226"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e00009b9.au" len="262144" min="-0.994476" max="0.994476" rms="0.211372"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000cd7.au" len="262144" min="-0.994537" max="0.994568" rms="0.181589"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00004d4.au" len="262144" min="-0.994537" max="0.994537" rms="0.207855"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000ba0.au" len="262144" min="-0.994568" max="0.994537" rms="0.194005"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000ecf.au" len="262144" min="-0.994019" max="0.994659" rms="0.197016"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000247.au" len="262144" min="-0.994568" max="0.994629" rms="0.207578"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00003c3.au" len="262144" min="-0.994446" max="0.994629" rms="0.187506"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e000035a.au" len="262144" min="-0.99472" max="0.99469" rms="0.195471"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000d7f.au" len="262144" min="-0.994476" max="0.994659" rms="0.199793"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000ffe.au" len="262144" min="-0.994598" max="0.99469" rms="0.198095"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000647.au" len="262144" min="-0.994751" max="0.994904" rms="0.183755"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00004c1.au" len="262144" min="-0.955658" max="0.994812" rms="0.180123"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000061.au" len="262144" min="-0.994843" max="0.994812" rms="0.205725"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e000017b.au" len="262144" min="-0.994568" max="0.995026" rms="0.158891"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00000e6.au" len="262144" min="-0.994598" max="0.995087" rms="0.180158"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e000046a.au" len="262144" min="-0.995087" max="0.995148" rms="0.161446"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000968.au" len="262144" min="-0.994812" max="0.995209" rms="0.190664"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000d66.au" len="262144" min="-0.994263" max="0.99527" rms="0.195103"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00007c2.au" len="262144" min="-0.994751" max="0.995148" rms="0.171955"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000eda.au" len="153600" min="-0.972473" max="0.994934" rms="0.154735"/>
				</waveblock>
				<waveblock start="6182912">
					<simpleblockfile filename="e0000568.au" len="137216" min="-0.916779" max="0.9953" rms="0.128126"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
