<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="compresser_data" version="1.3.0" audacityversion="2.1.2" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="0.0000000000" zoom="10.6311653317" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Piste audio" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4170240">
				<waveblock start="0">
					<simpleblockfile filename="e0000cf2.au" len="262144" min="-0.595917" max="0.568329" rms="0.073718"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000ec5.au" len="262144" min="-0.744263" max="0.826202" rms="0.064107"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000d4a.au" len="262144" min="-0.432373" max="0.508514" rms="0.059338"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000880.au" len="262144" min="-0.444122" max="0.549835" rms="0.080533"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000288.au" len="262144" min="-0.474335" max="0.498291" rms="0.07167"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.662415" max="0.775513" rms="0.072834"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000967.au" len="262144" min="-0.916199" max="0.999969" rms="0.074058"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000821.au" len="262144" min="-0.730682" max="0.668701" rms="0.081024"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e000090b.au" len="262144" min="-0.686493" max="0.775269" rms="0.092443"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000d91.au" len="262144" min="-0.480896" max="0.590027" rms="0.081802"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000080e.au" len="262144" min="-0.52002" max="0.79892" rms="0.087188"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000467.au" len="262144" min="-0.860229" max="0.981049" rms="0.102598"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000d70.au" len="262144" min="-0.621063" max="0.735168" rms="0.10003"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00006a9.au" len="262144" min="-0.696625" max="0.999969" rms="0.103445"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00005fb.au" len="262144" min="-0.752563" max="0.809662" rms="0.098671"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000e90.au" len="238080" min="-0.48587" max="0.650818" rms="0.081065"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4170240">
				<waveblock start="0">
					<simpleblockfile filename="e0000da5.au" len="262144" min="-0.595917" max="0.567017" rms="0.073733"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00009cb.au" len="262144" min="-0.744385" max="0.826202" rms="0.064104"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000de3.au" len="262144" min="-0.432281" max="0.508453" rms="0.059329"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000026a.au" len="262144" min="-0.444153" max="0.549835" rms="0.080533"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000f3d.au" len="262144" min="-0.474365" max="0.498566" rms="0.071677"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00006d6.au" len="262144" min="-0.662445" max="0.775482" rms="0.072832"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000d20.au" len="262144" min="-0.916656" max="0.999969" rms="0.074055"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000350.au" len="262144" min="-0.731873" max="0.669525" rms="0.081012"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000663.au" len="262144" min="-0.686493" max="0.775452" rms="0.092449"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00001fe.au" len="262144" min="-0.481384" max="0.59549" rms="0.081802"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000001d.au" len="262144" min="-0.52002" max="0.79187" rms="0.087186"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000898.au" len="262144" min="-0.860199" max="0.981049" rms="0.102636"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00004c9.au" len="262144" min="-0.621124" max="0.735199" rms="0.100029"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e000049f.au" len="262144" min="-0.696594" max="0.999969" rms="0.103434"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000634.au" len="262144" min="-0.75354" max="0.809601" rms="0.098668"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e000009b.au" len="238080" min="-0.48587" max="0.650574" rms="0.08108"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio-2" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="94.43326531">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="5952640">
				<waveblock start="0">
					<simpleblockfile filename="e0000e7f.au" len="262144" min="-0.328278" max="0.542938" rms="0.047479"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00006f0.au" len="262144" min="-0.33429" max="0.449768" rms="0.053893"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000b85.au" len="262144" min="-0.284973" max="0.326599" rms="0.052765"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000448.au" len="262144" min="-0.325836" max="0.485565" rms="0.053801"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000ee1.au" len="262144" min="-0.285736" max="0.367859" rms="0.048029"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000afd.au" len="262144" min="-0.344635" max="0.362122" rms="0.044675"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00003ae.au" len="262144" min="-0.288879" max="0.460297" rms="0.050561"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000f38.au" len="262144" min="-0.607422" max="0.761963" rms="0.072738"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000133.au" len="262144" min="-0.525238" max="0.696716" rms="0.082032"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00002f0.au" len="262144" min="-0.53421" max="0.66333" rms="0.067255"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000d30.au" len="262144" min="-0.422943" max="0.581635" rms="0.069471"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000e9a.au" len="262144" min="-0.490051" max="0.523102" rms="0.061519"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000e13.au" len="262144" min="-0.420532" max="0.465942" rms="0.065136"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000900.au" len="262144" min="-0.575897" max="0.778351" rms="0.090634"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000593.au" len="262144" min="-0.841827" max="0.999969" rms="0.094304"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000ac5.au" len="262144" min="-0.61319" max="0.866669" rms="0.105637"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000434.au" len="262144" min="-0.718567" max="0.809998" rms="0.08291"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0000209.au" len="262144" min="-0.354431" max="0.452942" rms="0.059437"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000e36.au" len="262144" min="-0.432007" max="0.621277" rms="0.057667"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00002be.au" len="262144" min="-0.35321" max="0.337158" rms="0.051852"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000268.au" len="262144" min="-0.402466" max="0.401855" rms="0.062026"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e000081d.au" len="262144" min="-0.466736" max="0.635254" rms="0.070244"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000b64.au" len="185472" min="-0.605377" max="0.698486" rms="0.048888"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Piste audio-2" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="94.43326531">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="5952640">
				<waveblock start="0">
					<simpleblockfile filename="e00000aa.au" len="262144" min="-0.328278" max="0.542938" rms="0.047489"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00004e1.au" len="262144" min="-0.33429" max="0.449585" rms="0.053934"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00005f4.au" len="262144" min="-0.285004" max="0.32663" rms="0.052762"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000e65.au" len="262144" min="-0.325806" max="0.485626" rms="0.053807"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000e98.au" len="262144" min="-0.2854" max="0.367798" rms="0.048009"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000e0a.au" len="262144" min="-0.344635" max="0.362183" rms="0.04468"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00007e7.au" len="262144" min="-0.288177" max="0.460236" rms="0.050567"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000b06.au" len="262144" min="-0.607422" max="0.761963" rms="0.072732"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000d4d.au" len="262144" min="-0.52536" max="0.696136" rms="0.082018"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000ac9.au" len="262144" min="-0.53421" max="0.66333" rms="0.067259"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000036b.au" len="262144" min="-0.422974" max="0.581543" rms="0.069466"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00008e6.au" len="262144" min="-0.490021" max="0.523041" rms="0.061518"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000037c.au" len="262144" min="-0.417847" max="0.465698" rms="0.065146"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e000018e.au" len="262144" min="-0.575836" max="0.778381" rms="0.09065"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000d7e.au" len="262144" min="-0.841766" max="0.999969" rms="0.094284"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e000090e.au" len="262144" min="-0.61322" max="0.866669" rms="0.105639"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000fa2.au" len="262144" min="-0.718597" max="0.810028" rms="0.082779"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00002d4.au" len="262144" min="-0.354218" max="0.456207" rms="0.059436"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e000098d.au" len="262144" min="-0.431976" max="0.620911" rms="0.05765"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e000027d.au" len="262144" min="-0.35321" max="0.338531" rms="0.051858"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e00009d3.au" len="262144" min="-0.402466" max="0.401947" rms="0.062029"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000970.au" len="262144" min="-0.466736" max="0.635254" rms="0.070248"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0000c48.au" len="185472" min="-0.605377" max="0.698486" rms="0.048887"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
